Borussia Dortmund
In den Rankings
Tor
| Name | Pos. | Alter |
|---|---|---|
| Alexander Meyer | TW | 35 |
| Gregor Kobel | TW | 28 |
| Patrick Drewes | TW | 33 |
| Silas Ostrzinski | TW | 22 |
Abwehr
| Name | Pos. | Alter |
|---|---|---|
| Filippo Mane | IV | 21 |
| Joane Gadou | IV | 19 |
| Luca Reggiani | IV | 18 |
| Nico Schlotterbeck | IV | 26 |
| Ramy Bensebaini | IV | 31 |
| Waldemar Anton | IV | 30 |
| Daniel Svensson | LV | 24 |
| Kauã Prates | LV | 18 |
| Julian Ryerson | RV | 28 |
Mittelfeld
| Name | Pos. | Alter |
|---|---|---|
| Emre Can | ZDM | 32 |
| Enzo dos Santos | ZDM | 17 |
| Felix Nmecha | ZDM | 26 |
| Jobe Bellingham | ZDM | 21 |
| Joey Veerman | ZDM | 27 |
| Marcel Sabitzer | ZDM | 32 |
| Mussa Kaba | ZDM | 17 |
| Carney Chukwuemeka | ZOM | 23 |
| Ethan Nwaneri | ZOM | 19 |
| Giannis Konstantelias | ZOM | 23 |
| Justin Lerma | ZOM | 18 |
| Maximilian Beier | ZOM | 24 |
| Samuele Inácio | ZOM | 18 |
Angriff
| Name | Pos. | Alter |
|---|---|---|
| Mathis Albert | LF | 17 |
| Konstantinos Karetsas | RF | 18 |
| Fábio Silva | MS | 24 |
| Serhou Guirassy | MS | 30 |