FC Bayern München
In den Rankings
Tor
| Name | Pos. | Alter |
|---|---|---|
| David Podar-Știube | TW | 16 |
| Jonas Urbig | TW | 23 |
| Manuel Neuer | TW | 40 |
| Sven Ulreich | TW | 38 |
Abwehr
| Name | Pos. | Alter |
|---|---|---|
| Dayot Upamecano | IV | 28 |
| Hiroki Ito | IV | 27 |
| Jonathan Tah | IV | 30 |
| Kim Min-jae | IV | 29 |
| Alphonso Davies | LV | 26 |
| Nathaniel Brown | LV | 23 |
| Josip Stanišić | RV | 26 |
| Sacha Boey | RV | 26 |
Mittelfeld
| Name | Pos. | Alter |
|---|---|---|
| Aleksandar Pavlović | ZDM | 22 |
| Bara Sapoko Ndiaye | ZDM | 18 |
| Joshua Kimmich | ZDM | 31 |
| David Santos Daiber | ZM | 19 |
| Konrad Laimer | ZM | 29 |
| Maycon Cardozo | ZM | 18 |
| Tom Bischof | ZM | 21 |
| Ismael Saibari | ZOM | 25 |
| Jamal Musiala | ZOM | 23 |
| Serge Gnabry | ZOM | 31 |
Angriff
| Name | Pos. | Alter |
|---|---|---|
| Luis Díaz | LF | 29 |
| Lennart Karl | RF | 18 |
| Michael Olise | RF | 24 |
| Bastian Assomo | MS | 16 |
| Harry Kane | MS | 33 |
| Tim Binder | MS | 19 |