FC Schalke 04
In den Rankings
Tor
| Name | Pos. | Alter |
|---|---|---|
| Johannes Siebeking | TW | 20 |
| Kevin Müller | TW | 35 |
| Loris Karius | TW | 33 |
Abwehr
| Name | Pos. | Alter |
|---|---|---|
| Hasan Kuruçay | IV | 29 |
| Mertcan Ayhan | IV | 20 |
| Nikola Katić | IV | 30 |
| Tomáš Kalas | IV | 33 |
| Anton Donkor | LV | 28 |
| Maximilian Wöber | LV | 28 |
| Robin Gosens | LV | 32 |
| Vitalie Becker | LV | 21 |
| Adrian Gantenbein | RV | 25 |
| Timo Becker | RV | 29 |
Mittelfeld
| Name | Pos. | Alter |
|---|---|---|
| Max Grüger | ZDM | 21 |
| Ron Schallenberg | ZDM | 28 |
| Satoshi Tanaka | ZDM | 24 |
| Soufiane El-Faouzi | ZDM | 24 |
| Luca Vozar | ZM | 19 |
| Janik Bachmann | ZOM | 30 |
| Kenan Karaman | ZOM | 32 |
| Finn Porath | LM | 29 |
Angriff
| Name | Pos. | Alter |
|---|---|---|
| Adil Aouchiche | LF | 24 |
| Junior Dina Ebimbe | LF | 25 |
| Dejan Ljubičić | RF | 29 |
| Bryan Lasme | MS | 27 |
| Edin Džeko | MS | 40 |
| Emil Højlund | MS | 21 |
| Hee-chan Hwang | MS | 30 |
| Junior Adamu | MS | 25 |
| Moussa Sylla | MS | 26 |
| Zaid Tchibara | MS | 20 |