San Francisco 49ers
In den Rankings
Offense
| Name | Pos. | Alter | College |
|---|---|---|---|
| Brock Purdy | QB | 26 | Iowa State |
| Kurtis Rourke | QB | 26 | Indiana |
| Mac Jones | QB | 28 | Alabama |
| Christian McCaffrey | RB | 30 | Stanford |
| Isaac Guerendo | RB | 26 | Louisville |
| Jordan James | RB | 22 | Oregon |
| Kaelon Black | RB | 25 | Indiana |
| Kyle Juszczyk | FB | 35 | Harvard |
| Brandin Cooks | WR | 33 | Oregon State |
| Christian Kirk | WR | 29 | Texas A&M |
| De'Zhaun Stribling | WR | 23 | Ole Miss |
| Deebo Samuel | WR | 30 | South Carolina |
| Demarcus Robinson | WR | 32 | Florida |
| Jacob Cowing | WR | 25 | Arizona |
| Jordan Watkins | WR | 24 | Ole Miss |
| Mike Evans | WR | 33 | Texas A&M |
| Ricky Pearsall | WR | 26 | Florida |
| Brayden Willis | TE | 26 | Oklahoma |
| George Kittle | TE | 33 | Iowa |
| Jake Tonges | TE | 27 | California |
| Luke Farrell | TE | 29 | Ohio State |
| Austen Pleasants | OT | 29 | Ohio |
| Carver Willis | OT | 24 | Washington |
| Colton McKivitz | OT | 30 | West Virginia |
| Enrique Cruz Jr. | OT | 23 | Kansas |
| Nick Zakelj | OT | 27 | Fordham |
| Trent Williams | OT | 38 | Oklahoma |
| Vederian Lowe | OT | 27 | Illinois |
| Connor Colby | OG | 23 | Iowa |
| Dominick Puni | OG | 26 | Kansas |
| Jarrett Patterson | OG | 27 | Notre Dame |
| Jake Brendel | C | 34 | UCLA |
Defense
| Name | Pos. | Alter | College |
|---|---|---|---|
| Keion White | DE | 27 | Georgia Tech |
| Khalid Kareem | DE | 28 | Notre Dame |
| Mikail Kamara | DE | 25 | Indiana |
| Mykel Williams | DE | 22 | Georgia |
| Nick Bosa | DE | 29 | Ohio State |
| Romello Height | DE | 25 | Texas Tech |
| Alfred Collins | DT | 25 | Texas |
| CJ West | DT | 24 | Indiana |
| Gracen Halton | DT | 22 | Oklahoma |
| James Thompson Jr. | DT | 24 | Illinois |
| Osa Odighizuwa | DT | 28 | UCLA |
| Sam Okuayinonu | DT | 28 | Maryland |
| Sebastian Valdez | DT | 24 | Washington |
| Andrew Farmer II | LB | 26 | Lane |
| Dre Greenlaw | LB | 29 | Arkansas |
| Fred Warner | LB | 29 | BYU |
| Garret Wallow | LB | 27 | TCU |
| Jaden Dugger | LB | 22 | Louisiana |
| Luke Gifford | LB | 31 | Nebraska |
| Nickolas Martin | LB | 24 | Oklahoma State |
| Tatum Bethune | LB | 25 | Florida State |
| Deommodore Lenoir | CB | 27 | Oregon |
| Ephesians Prysock | CB | 23 | Washington |
| Jack Jones | CB | 28 | Arizona State |
| Nate Hobbs | CB | 27 | Illinois |
| Renardo Green | CB | 25 | Florida State |
| Siran Neal | CB | 32 | Jacksonville State |
| Upton Stout | CB | 24 | Western Kentucky |
| Ashtyn Davis | S | 30 | California |
| Darrick Forrest | S | 27 | Cincinnati |
| Ji'Ayir Brown | S | 26 | Penn State |
| Malik Mustapha | S | 24 | Wake Forest |
| Marques Sigle | S | 24 | Kansas State |
Special Teams
| Name | Pos. | Alter | College |
|---|---|---|---|
| Eddy Pineiro | K | 31 | Florida |
| Corliss Waitman | P | 31 | South Alabama |
| Jon Weeks | LS | 40 | Baylor |