Los Angeles Chargers
In den Rankings
Offense
| Name | Pos. | Alter | College |
|---|---|---|---|
| DJ Uiagalelei | QB | 25 | Florida State |
| Justin Herbert | QB | 28 | Oregon |
| Trey Lance | QB | 26 | North Dakota State |
| Keaton Mitchell | RB | 24 | East Carolina |
| Kimani Vidal | RB | 25 | Troy |
| Omarion Hampton | RB | 23 | North Carolina |
| Scott Matlock | RB | 26 | Boise State |
| Alec Ingold | FB | 30 | Wisconsin |
| Brenen Thompson | WR | 23 | Mississippi State |
| Derius Davis | WR | 26 | TCU |
| KeAndre Lambert-Smith | WR | 25 | Auburn |
| Ladd McConkey | WR | 24 | Georgia |
| Quentin Johnston | WR | 25 | TCU |
| Theo Wease Jr. | WR | 25 | Missouri |
| Tre Harris | WR | 24 | Ole Miss |
| Charlie Kolar | TE | 27 | Iowa State |
| David Njoku | TE | 30 | Miami |
| Hayden Rucci | TE | 25 | Wisconsin |
| Oronde Gadsden II | TE | 23 | Syracuse |
| Branson Taylor | OT | 24 | Pittsburgh |
| Isaiah World | OT | 23 | Oregon |
| Joe Alt | OT | 23 | Notre Dame |
| Rashawn Slater | OT | 27 | Northwestern |
| Travis Burke | OT | 23 | Memphis |
| Trevor Penning | OT | 27 | Northern Iowa |
| Trey Pipkins | OT | 30 | Sioux Falls |
| Alex Harkey | OG | 25 | Oregon |
| Cole Strange | OG | 28 | Chattanooga |
| Kayode Awosika | OG | 28 | Buffalo |
| Logan Taylor | OG | 24 | Boston College |
| Jacob Spomer | C | 25 | Fresno State |
| Jake Slaughter | C | 23 | Florida |
| Tyler Biadasz | C | 28 | Wisconsin |
Defense
| Name | Pos. | Alter | College |
|---|---|---|---|
| Dalvin Tomlinson | DE | 32 | Alabama |
| Khalil Mack | DE | 35 | Buffalo |
| Jamaree Caldwell | DT | 26 | Oregon |
| Justin Eboigbe | DT | 25 | Alabama |
| Nick Barrett | DT | 23 | South Carolina |
| Teair Tart | DT | 29 | FIU |
| Akheem Mesidor | LB | 25 | Miami |
| Bud Dupree | LB | 33 | Kentucky |
| Caleb Murphy | LB | 26 | Ferris State |
| Daiyan Henley | LB | 26 | Washington State |
| Del'Shawn Phillips | LB | 30 | Illinois |
| Denzel Perryman | LB | 33 | Miami |
| Marlowe Wax | LB | 23 | Syracuse |
| Troy Dye | LB | 30 | Oregon |
| Tuli Tuipulotu | LB | 24 | USC |
| Cam Hart | CB | 25 | Notre Dame |
| Deane Leonard | CB | 26 | Ole Miss |
| Donte Jackson | CB | 30 | LSU |
| Elijah Molden | CB | 27 | Washington |
| Rodney Shelley | CB | 24 | Georgia Tech |
| Tarheeb Still | CB | 24 | Maryland |
| Derwin James | S | 30 | Florida State |
| Genesis Smith | S | 21 | Arizona |
| Kendall Williamson | S | 26 | Stanford |
| RJ Mickens | S | 25 | Clemson |
| Tony Jefferson | S | 34 | Oklahoma |
Special Teams
| Name | Pos. | Alter | College |
|---|---|---|---|
| Cameron Dicker | K | 26 | Texas |
| JK Scott | P | 31 | Alabama |
| Josh Harris | LS | 37 | Auburn |