Indianapolis Colts
In den Rankings
Offense
| Name | Pos. | Alter | College |
|---|---|---|---|
| Anthony Richardson | QB | 24 | Florida |
| Daniel Jones | QB | 29 | Duke |
| Riley Leonard | QB | 24 | Notre Dame |
| DJ Giddens | RB | 23 | Kansas State |
| Jonathan Taylor | RB | 27 | Wisconsin |
| Seth McGowan | RB | 25 | Kentucky |
| Alec Pierce | WR | 26 | Cincinnati |
| Anthony Gould | WR | 25 | Oregon State |
| Ashton Dulin | WR | 29 | Malone |
| D.J. Montgomery | WR | 29 | Austin Peay |
| Deion Burks | WR | 23 | Oklahoma |
| Josh Downs | WR | 25 | North Carolina |
| Keenan Allen | WR | 34 | California |
| Laquon Treadwell | WR | 31 | Ole Miss |
| Andrew Ogletree | TE | 28 | Youngstown State |
| Carson Towt | TE | 25 | Notre Dame |
| Mo Alie-Cox | TE | 33 | VCU |
| Pharaoh Brown | TE | 32 | Oregon |
| Tyler Warren | TE | 24 | Penn State |
| Will Mallory | TE | 27 | Miami |
| Bernhard Raimann | OT | 29 | Central Michigan |
| Jalen Travis | OT | 24 | Iowa State |
| Luke Tenuta | OT | 27 | Virginia Tech |
| Dalton Tucker | OG | 26 | Marshall |
| Jalen Farmer | OG | 22 | Kentucky |
| Matt Goncalves | OG | 25 | Pittsburgh |
| Quenton Nelson | OG | 30 | Notre Dame |
| Sedrick Van Pran-Granger | C | 25 | Georgia |
| Tanor Bortolini | C | 24 | Wisconsin |
Defense
| Name | Pos. | Alter | College |
|---|---|---|---|
| Caden Curry | DE | 23 | Ohio State |
| George Gumbs Jr. | DE | 24 | Florida |
| JT Tuimoloau | DE | 23 | Ohio State |
| Laiatu Latu | DE | 25 | UCLA |
| Micheal Clemons | DE | 29 | Texas A&M |
| Adetomiwa Adebawore | DT | 25 | Northwestern |
| DeForest Buckner | DT | 32 | Oregon |
| Grover Stewart | DT | 33 | Albany State |
| Jerry Tillery | DT | 30 | Notre Dame |
| Tim Smith | DT | 24 | Alabama |
| Akeem Davis-Gaither | LB | 29 | Appalachian State |
| Arden Key | LB | 30 | LSU |
| Austin Ajiake | LB | 26 | UNLV |
| Bryce Boettcher | LB | 24 | Oregon |
| CJ Allen | LB | 21 | Georgia |
| Jaylon Carlies | LB | 25 | Missouri |
| Tahj Chambers | LB | 26 | Ole Miss |
| Cam Taylor-Britt | CB | 27 | Nebraska |
| Cameron Mitchell | CB | 25 | Northwestern |
| Charvarius Ward | CB | 30 | Middle Tennessee State |
| Justin Walley | CB | 24 | Minnesota |
| Kapena Gushiken | CB | 24 | Ole Miss |
| Sauce Gardner | CB | 25 | Cincinnati |
| AJ Haulcy | S | 22 | LSU |
| Camryn Bynum | S | 28 | California |
| Hunter Wohler | S | 23 | Wisconsin |
| Jonathan Owens | S | 31 | Missouri Western State |
Special Teams
| Name | Pos. | Alter | College |
|---|---|---|---|
| Spencer Shrader | K | 27 | Notre Dame |
| Rigoberto Sanchez | P | 32 | Hawaii |
| Luke Rhodes | LS | 33 | William & Mary |