Miami Dolphins
In den Rankings
Offense
| Name | Pos. | Alter | College |
|---|---|---|---|
| Kyle McCord | QB | 24 | Syracuse |
| Malik Willis | QB | 27 | Liberty |
| DJ Herman | RB | 24 | San Diego State |
| De'Von Achane | RB | 25 | Texas A&M |
| Jaylen Wright | RB | 23 | Tennessee |
| Kaytron Allen | RB | 23 | Penn State |
| Ollie Gordon II | RB | 22 | Oklahoma State |
| Caleb Douglas | WR | 23 | Texas Tech |
| Chris Bell | WR | 22 | Louisville |
| Jalen Tolbert | WR | 27 | South Alabama |
| Jared Wayne | WR | 26 | Pittsburgh |
| Kevin Coleman Jr. | WR | 23 | Missouri |
| Malik Washington | WR | 26 | Virginia |
| Cole Turner | TE | 26 | Nevada |
| Greg Dulcich | TE | 26 | UCLA |
| Justin Joly | TE | 22 | NC State |
| Seydou Traore | TE | 24 | Mississippi State |
| Will Kacmarek | TE | 23 | Ohio State |
| Austin Jackson | OT | 27 | USC |
| Chukwuebuka Godrick | OT | 26 | – |
| Jarrett Kingston | OT | 26 | USC |
| Kadyn Proctor | OT | 21 | Alabama |
| Patrick Paul | OT | 25 | Houston |
| Caedan Wallace | OG | 26 | Penn State |
| DJ Campbell | OG | 23 | Texas |
| Jonah Savaiinaea | OG | 22 | Arizona |
| Aaron Brewer | C | 29 | Texas State |
| Andrew Meyer | C | 26 | UTEP |
Defense
| Name | Pos. | Alter | College |
|---|---|---|---|
| Malik Herring | DE | 28 | Georgia |
| Robert Beal Jr. | DE | 27 | Georgia |
| Rodney McGraw | DE | 24 | Western Michigan |
| Trey Moore | DE | 23 | Texas |
| Zach Sieler | DE | 31 | Ferris State |
| Jordan Phillips | DT | 22 | Maryland |
| Kenneth Grant | DT | 23 | Michigan |
| Rene Konga | DT | 23 | Louisville |
| Zeek Biggers | DT | 23 | Georgia Tech |
| Chop Robinson | LB | 23 | Penn State |
| Jackson Woodard | LB | 24 | UNLV |
| Jacob Rodriguez | LB | 24 | Texas Tech |
| Jordyn Brooks | LB | 29 | Texas Tech |
| Josh Uche | LB | 28 | Michigan |
| Ronnie Harrison | LB | 29 | Alabama |
| Shaka Heyward | LB | 26 | Duke |
| Willie Gay Jr. | LB | 28 | Mississippi State |
| Chris Johnson | CB | 21 | San Diego State |
| Darrell Baker | CB | 28 | Georgia Southern |
| Jason Marshall Jr. | CB | 24 | Florida |
| Jaylin Simpson | CB | 26 | Auburn |
| Julius Brents | CB | 26 | Kansas State |
| Marcellas Dial Jr. | CB | 25 | South Carolina |
| Reese Taylor | CB | 27 | Purdue |
| Dante Trader Jr. | S | 23 | Maryland |
| Julius Wood | S | 25 | East Carolina |
| Kyle Louis | S | 22 | Pittsburgh |
| Michael Taaffe | S | 23 | Texas |
| Zayne Anderson | S | 29 | BYU |
Special Teams
| Name | Pos. | Alter | College |
|---|---|---|---|
| Bradley Pinion | P | 32 | Clemson |
| Tucker Addington | LS | 29 | Sam Houston |