New York Giants
In den Rankings
Offense
| Name | Pos. | Alter | College |
|---|---|---|---|
| J.J. McCarthy | QB | 23 | Michigan |
| Jake Haener | QB | 27 | Fresno State |
| Jameis Winston | QB | 32 | Florida State |
| Jaxson Dart | QB | 23 | Ole Miss |
| Cam Skattebo | RB | 24 | Arizona State |
| Devin Singletary | RB | 29 | FAU |
| Tyrone Tracy Jr. | RB | 26 | Purdue |
| Patrick Ricard | FB | 32 | Maine |
| Braxton Berrios | WR | 31 | Miami |
| Calvin Austin III | WR | 27 | Memphis |
| Charlie Jones | WR | 28 | Purdue |
| Darnell Mooney | WR | 29 | Tulane |
| Gunner Olszewski | WR | 29 | Bemidji State |
| Malachi Fields | WR | 23 | Notre Dame |
| Malik Nabers | WR | 23 | LSU |
| Chris Manhertz | TE | 34 | Canisius |
| Isaiah Likely | TE | 26 | Coastal Carolina |
| Theo Johnson | TE | 25 | Penn State |
| Thomas Fidone II | TE | 24 | Nebraska |
| Andrew Thomas | OT | 27 | Georgia |
| Francis Mauigoa | OT | 21 | Miami |
| J.C. Davis | OT | 23 | Illinois |
| Aaron Stinnie | OG | 32 | James Madison |
| Jermaine Eluemunor | OG | 31 | Texas A&M |
| Jon Runyan | OG | 29 | Michigan |
| Josh Sills | OG | 28 | Oklahoma State |
| Marcus Mbow | OG | 23 | Purdue |
| Bryan Hudson | C | 25 | Louisville |
| John Michael Schmitz | C | 27 | Minnesota |
Defense
| Name | Pos. | Alter | College |
|---|---|---|---|
| Abdul Carter | DE | 23 | Penn State |
| Brian Burns | DE | 28 | Florida State |
| Chauncey Golston | DE | 28 | Iowa |
| Shelby Harris | DE | 35 | Illinois State |
| Basil Okoye | DT | 25 | – |
| Bobby Jamison-Travis | DT | 25 | Auburn |
| D.J. Reader | DT | 32 | Clemson |
| Darius Alexander | DT | 26 | Toledo |
| Roy Robertson-Harris | DT | 33 | UTEP |
| Arvell Reese | LB | 21 | Ohio State |
| Jack Kelly | LB | 23 | BYU |
| Kayvon Thibodeaux | LB | 25 | Oregon |
| Malik Harrison | LB | 28 | Ohio State |
| Micah McFadden | LB | 26 | Indiana |
| Trace Ford | LB | 25 | Oklahoma |
| Tremaine Edmunds | LB | 28 | Virginia Tech |
| Zaire Barnes | LB | 27 | Western Michigan |
| Andru Phillips | CB | 24 | Kentucky |
| Colton Hood | CB | 21 | Tennessee |
| Deonte Banks | CB | 25 | Maryland |
| Elijah Campbell | CB | 31 | Northern Iowa |
| Greg Newsome II | CB | 26 | Northwestern |
| Korie Black | CB | 24 | Oklahoma State |
| Nic Jones | CB | 25 | Ball State |
| Nikko Reed | CB | 23 | Oregon |
| Paulson Adebo | CB | 27 | Stanford |
| Rico Payton | CB | 26 | Pittsburg State |
| Thaddeus Dixon | CB | 24 | North Carolina |
| Ar'Darius Washington | S | 27 | TCU |
| Jason Pinnock | S | 27 | Pittsburgh |
| Jevon Holland | S | 26 | Oregon |
| Tyler Nubin | S | 25 | Minnesota |
Special Teams
| Name | Pos. | Alter | College |
|---|---|---|---|
| Dominic Zvada | K | 23 | Michigan |
| Jordan Stout | P | 28 | Penn State |
| Ben Mann | LS | 24 | Boston College |