Pittsburgh Steelers
In den Rankings
Offense
| Name | Pos. | Alter | College |
|---|---|---|---|
| Aaron Rodgers | QB | 42 | California |
| Drew Allar | QB | 22 | Penn State |
| Mason Rudolph | QB | 31 | Oklahoma State |
| Will Howard | QB | 25 | Ohio State |
| Eli Heidenreich | RB | 23 | Navy |
| Jaylen Warren | RB | 28 | Oklahoma State |
| Lew Nichols | RB | 25 | Central Michigan |
| Rico Dowdle | RB | 28 | South Carolina |
| Travis Homer | RB | 28 | Miami |
| Riley Nowakowski | FB | 24 | Indiana |
| Ben Skowronek | WR | 29 | Notre Dame |
| Cole Burgess | WR | 26 | Cortland State |
| DK Metcalf | WR | 28 | Ole Miss |
| Germie Bernard | WR | 22 | Alabama |
| Kaden Wetjen | WR | 24 | Iowa |
| Michael Pittman | WR | 29 | USC |
| Roman Wilson | WR | 25 | Michigan |
| Darnell Washington | TE | 25 | Georgia |
| Pat Freiermuth | TE | 28 | Penn State |
| Robert Tonyan | TE | 32 | Indiana State |
| Dylan Cook | OT | 28 | Montana |
| Max Iheanachor | OT | 23 | Arizona State |
| Troy Fautanu | OT | 26 | Washington |
| Brock Hoffman | OG | 27 | Virginia Tech |
| Gennings Dunker | OG | 23 | Iowa |
| Jack Driscoll | OG | 29 | Auburn |
| Mason McCormick | OG | 26 | South Dakota State |
| Spencer Anderson | OG | 26 | Maryland |
| Ryan McCollum | C | 28 | Texas A&M |
| Zach Frazier | C | 25 | West Virginia |
Defense
| Name | Pos. | Alter | College |
|---|---|---|---|
| Alex Highsmith | DE | 29 | Charlotte |
| Cameron Heyward | DE | 37 | Ohio State |
| Gabriel Rubio | DE | 23 | Notre Dame |
| Nick Herbig | DE | 24 | Wisconsin |
| Sebastian Joseph | DE | 31 | Rutgers |
| T.J. Watt | DE | 32 | Wisconsin |
| Yahya Black | DE | 24 | Iowa |
| Derrick Harmon | DT | 23 | Oregon |
| Keeanu Benton | DT | 25 | Wisconsin |
| Kevin Jobity Jr. | DT | 23 | Syracuse |
| Logan Lee | DT | 26 | Iowa |
| Carson Bruener | LB | 25 | Washington |
| Cole Holcomb | LB | 30 | North Carolina |
| Jack Sawyer | LB | 24 | Ohio State |
| Patrick Queen | LB | 27 | LSU |
| Payton Wilson | LB | 26 | NC State |
| Asante Samuel Jr. | CB | 27 | Florida State |
| Brandin Echols | CB | 29 | Kentucky |
| Daequan Hardy | CB | 25 | Penn State |
| Daylen Everette | CB | 22 | Georgia |
| Doneiko Slaughter | CB | 24 | Arkansas |
| Donte Kent | CB | 25 | Central Michigan |
| Jalen Ramsey | CB | 32 | Florida State |
| Jamel Dean | CB | 30 | Auburn |
| Sean Murphy-Bunting | CB | 29 | Central Michigan |
| Terell Smith | CB | 27 | Minnesota |
| DeShon Elliott | S | 29 | Texas |
| Jaquan Brisker | S | 27 | Penn State |
| Robert Spears-Jennings | S | 22 | Oklahoma |
Special Teams
| Name | Pos. | Alter | College |
|---|---|---|---|
| Chris Boswell | K | 35 | Rice |
| Cameron Johnston | P | 34 | Ohio State |
| Christian Kuntz | LS | 32 | Duquesne |