Minnesota Vikings
In den Rankings
Offense
| Name | Pos. | Alter | College |
|---|---|---|---|
| Carson Wentz | QB | 33 | North Dakota State |
| Kyler Murray | QB | 29 | Oklahoma |
| Max Brosmer | QB | 25 | Minnesota |
| Aaron Jones | RB | 31 | UTEP |
| Demond Claiborne | RB | 23 | Wake Forest |
| Jordan Mason | RB | 27 | Georgia Tech |
| Max Bredeson | FB | 24 | Michigan |
| Jauan Jennings | WR | 29 | Tennessee |
| Jordan Addison | WR | 24 | USC |
| Myles Price | WR | 24 | Indiana |
| Tai Felton | WR | 23 | Maryland |
| Ben Yurosek | TE | 24 | Georgia |
| Gavin Bartholomew | TE | 23 | Pittsburgh |
| Josh Oliver | TE | 29 | San Jose State |
| T.J. Hockenson | TE | 29 | Iowa |
| Brian O'Neill | OT | 31 | Pittsburgh |
| Caleb Tiernan | OT | 23 | Northwestern |
| Christian Darrisaw | OT | 27 | Virginia Tech |
| Ryan Van Demark | OT | 28 | UConn |
| Donovan Jackson | OG | 23 | Ohio State |
| Joe Huber | OG | 24 | Wisconsin |
| Michael Jurgens | OG | 26 | Wake Forest |
| Trevor Keegan | OG | 26 | Michigan |
| Will Fries | OG | 28 | Penn State |
| Blake Brandel | C | 29 | Oregon State |
| Nick Samac | C | 25 | Michigan State |
Defense
| Name | Pos. | Alter | College |
|---|---|---|---|
| Andrew Van Ginkel | DE | 31 | Wisconsin |
| Elijah Williams | DE | 24 | Morgan State |
| Caleb Banks | DT | 23 | Florida |
| Domonique Orange | DT | 22 | Iowa State |
| Jalen Redmond | DT | 27 | Oklahoma |
| Levi Drake Rodriguez | DT | 26 | East Texas A&M |
| Tyrion Ingram-Dawkins | DT | 23 | Georgia |
| Blake Cashman | LB | 30 | Minnesota |
| Bo Richter | LB | 26 | Air Force |
| Chaz Chambliss | LB | 24 | Georgia |
| Dallas Turner | LB | 23 | Alabama |
| Eric Wilson | LB | 32 | Cincinnati |
| Ivan Pace Jr. | LB | 25 | Cincinnati |
| Jake Golday | LB | 23 | Cincinnati |
| Jamal Adams | LB | 31 | LSU |
| Kyle Van Noy | LB | 35 | BYU |
| Tyler Batty | LB | 27 | BYU |
| Byron Murphy | CB | 28 | Washington |
| Charles Demmings | CB | 23 | Stephen F. Austin |
| Isaiah Rodgers | CB | 28 | UMass |
| James Pierre | CB | 30 | FAU |
| Zemaiah Vaughn | CB | 24 | Utah |
| Harrison Smith | S | 37 | Notre Dame |
| Jacob Thomas | S | 22 | James Madison |
| Jakobe Thomas | S | 23 | Miami |
| Jay Ward | S | 26 | LSU |
| Josh Metellus | S | 28 | Michigan |
| Theo Jackson | S | 28 | Tennessee |
Special Teams
| Name | Pos. | Alter | College |
|---|---|---|---|
| Will Reichard | K | 25 | Alabama |
| Brett Thorson | P | 26 | Georgia |
| Andrew DePaola | LS | 39 | Rutgers |